Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 185 g |
| ¾ cup | 139 g |
| ½ cup | 92 g |
| ⅓ cup | 62 g |
| ¼ cup | 46 g |
| Tablespoon | 12 g |
| Teaspoon | 3.9 g |
| Weight | About |
|---|---|
| 50 g | ¼ Cup |
| 100 g | ½ Cup |
| 200 g | 1 Cup |
| 250 g | 1 ⅓ Cup |
| 500 g | 2 ⅔ Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).