Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 220 g |
| ¾ cup | 165 g |
| ½ cup | 110 g |
| ⅓ cup | 73 g |
| ¼ cup | 55 g |
| Tablespoon | 14 g |
| Teaspoon | 4.6 g |
| Weight | About |
|---|---|
| 50 g | ¼ Cup |
| 100 g | ½ Cup |
| 200 g | 1 Cup |
| 250 g | 1 ¼ Cup |
| 500 g | 2 ¼ Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).