Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 140 g |
| ¾ cup | 105 g |
| ½ cup | 70 g |
| ⅓ cup | 47 g |
| ¼ cup | 35 g |
| Tablespoon | 15 g |
| Teaspoon | 5 g |
| Weight | About |
|---|---|
| 50 g | ⅓ Cup |
| 100 g | ¾ Cup |
| 200 g | 1 ½ Cup |
| 250 g | 1 ¾ Cup |
| 500 g | 3 ½ Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).