Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 86 g |
| ¾ cup | 64 g |
| ½ cup | 43 g |
| ⅓ cup | 29 g |
| ¼ cup | 22 g |
| Tablespoon | 5.4 g |
| Teaspoon | 1.8 g |
| Weight | About |
|---|---|
| 50 g | ½ Cup |
| 100 g | 1 ¼ Cup |
| 200 g | 2 ⅓ Cups |
| 250 g | 3 Cups |
| 500 g | 5 ¾ Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).