Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 100 g |
| ¾ cup | 75 g |
| ½ cup | 50 g |
| ⅓ cup | 33 g |
| ¼ cup | 25 g |
| Tablespoon | 4 g |
| Teaspoon | 1.3 g |
| Weight | About |
|---|---|
| 50 g | ½ Cup |
| 100 g | 1 Cup |
| 200 g | 2 Cups |
| 250 g | 2 ½ Cups |
| 500 g | 5 Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).