Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 330 g |
| ¾ cup | 248 g |
| ½ cup | 165 g |
| ⅓ cup | 110 g |
| ¼ cup | 82 g |
| Tablespoon | 21 g |
| Teaspoon | 7 g |
| Weight | About |
|---|---|
| 50 g | ¼ Cup |
| 100 g | ⅓ Cup |
| 200 g | ⅔ Cup |
| 250 g | ¾ Cup |
| 500 g | 1 ½ Cup |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).