Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 115 g |
| ¾ cup | 86 g |
| ½ cup | 58 g |
| ⅓ cup | 38 g |
| ¼ cup | 29 g |
| Tablespoon | 15 g |
| Teaspoon | 5 g |
| Weight | About |
|---|---|
| 50 g | ½ Cup |
| 100 g | ¾ Cup |
| 200 g | 1 ¾ Cup |
| 250 g | 2 ¼ Cups |
| 500 g | 4 ⅓ Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).