Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 90 g |
| ¾ cup | 68 g |
| ½ cup | 45 g |
| ⅓ cup | 30 g |
| ¼ cup | 22 g |
| Tablespoon | 5.1 g |
| Teaspoon | 1.7 g |
| Weight | About |
|---|---|
| 50 g | ½ Cup |
| 100 g | 1 Cup |
| 200 g | 2 ¼ Cups |
| 250 g | 2 ¾ Cups |
| 500 g | 5 ½ Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).