Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 145 g |
| ¾ cup | 109 g |
| ½ cup | 72 g |
| ⅓ cup | 48 g |
| ¼ cup | 36 g |
| Tablespoon | 9.1 g |
| Teaspoon | 3 g |
| Weight | About |
|---|---|
| 50 g | ⅓ Cup |
| 100 g | ⅔ Cup |
| 200 g | 1 ⅓ Cup |
| 250 g | 1 ¾ Cup |
| 500 g | 3 ½ Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).