Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 262 g |
| ¾ cup | 196 g |
| ½ cup | 131 g |
| ⅓ cup | 87 g |
| ¼ cup | 66 g |
| Tablespoon | 16 g |
| Teaspoon | 5.3 g |
| Weight | About |
|---|---|
| 50 g | ¼ Cup |
| 100 g | ⅓ Cup |
| 200 g | ¾ Cup |
| 250 g | 1 Cup |
| 500 g | 2 Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).