Change any row and all the others update.
| Amount | Weight |
|---|---|
| Cup | 117 g |
| ¾ cup | 88 g |
| ½ cup | 58 g |
| ⅓ cup | 39 g |
| ¼ cup | 29 g |
| Tablespoon | 7.3 g |
| Teaspoon | 2.4 g |
| Weight | About |
|---|---|
| 50 g | ½ Cup |
| 100 g | ¾ Cup |
| 200 g | 1 ¾ Cup |
| 250 g | 2 ¼ Cups |
| 500 g | 4 ¼ Cups |
Measuring cup = 240 ml, tablespoon = 15 ml, teaspoon = 5 ml. Weights follow Afoona's density table; in practice they vary with how the cup is filled (sifted or packed).