Category: Spices · Family: Ginger · Measured in: piece
| Amount | kcal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| 100 g (100 g) | 80 | 1.8 | 18 | 0.8 |
| tsp (2 g) | 1.6 | 0 | 0.4 | 0 |
| slice (3 g) | 2.4 | 0.1 | 0.5 | 0 |
| cup (96 g) | 77 | 1.7 | 17 | 0.8 |
| piece (100 g) | 80 | 1.8 | 18 | 0.8 |
Change any row and all the others update.
Ingredient Table.