Category: Nuts, Seeds & Dried Fruit · Measured in: weight
Source: Afoona's ingredient table · How we calculate →
Change any row and all the others update.
| Weight | Measuring cups | Disposable cups |
|---|---|---|
| 50 g | 0.42 | ½ |
| 100 g | 0.83 | 1 |
| 150 g | 1¼ | 1½ |
| 200 g | 1⅔ | 2 |
| 250 g | 2⅛ | 2½ |
| 300 g | 2½ | 3 |
| 350 g | 2.92 | 3½ |
| 400 g | 3⅓ | 4 |
| 500 g | 4⅛ | 5 |
| 750 g | 6¼ | 7½ |
| 1,000 g | 8⅓ | 10 |
Source: Afoona's ingredient table · About the measures →

Afoona