Category: Dairy & Cheese · Family: Butter · Measured in: cup · tbsp · Usually 3.5–25 g per serving
Source: Tzameret (Israel MoH) · How we calculate →
Change any row and all the others update.
| Weight | Measuring cups | Disposable cups | Tablespoons |
|---|---|---|---|
| 50 g | ¼ | ¼ | 3.57 |
| 100 g | ½ | ½ | 7⅛ |
| 150 g | ⅔ | ¾ | 11 |
| 200 g | 0.88 | 1 | 14 |
| 250 g | 1⅛ | 1⅓ | — |
| 300 g | 1⅓ | 1.59 | — |
| 350 g | 1½ | 1.85 | — |
| 400 g | 1¾ | 2⅛ | — |
| 500 g | 2¼ | 2⅔ | — |
| 750 g | 3⅓ | 3.96 | — |
| 1,000 g | 4.41 | 5¼ | — |
Source: Afoona's ingredient table · About the measures →
How long it keeps in the fridge and freezer →

Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona