Category: Flour & Baking · Family: Rice flour · Measured in: weight
Source: Afoona's ingredient table · How we calculate →
Change any row and all the others update.
| Weight | Measuring cups | Disposable cups | Tablespoons |
|---|---|---|---|
| 50 g | ⅓ | 0.43 | 5⅔ |
| 100 g | ¾ | 0.86 | 11 |
| 150 g | 1⅛ | 1¼ | — |
| 200 g | 1.43 | 1¾ | — |
| 250 g | 1¾ | 2⅛ | — |
| 300 g | 2⅛ | 2.57 | — |
| 350 g | 2½ | 3 | — |
| 400 g | 2.86 | 3.43 | — |
| 500 g | 3.57 | 4¼ | — |
| 750 g | 5⅓ | 6.43 | — |
| 1,000 g | 7⅛ | 8.57 | — |
Source: Afoona's ingredient table · About the measures →
Afoona