Category: Legumes · Measured in: cup · tbsp · can · Usually 15–125 g per serving

| Amount | kcal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| 100 g (100 g) | 164 | 8.9 | 27 | 2.6 |
| tbsp (15 g) | 25 | 1.3 | 4 | 0.4 |
| can (160 g) | 262 | 14 | 43 | 4.2 |
| can (160 g) | 262 | 14 | 43 | 4.2 |
| cup (164 g) | 269 | 15 | 44 | 4.3 |
Change any row and all the others update.
1 cup = 164 g. All Hummus conversions →
How long it keeps in the fridge and freezer →
Ingredient Table.