Category: Legumes · Family: Apricots · Measured in: cup
Source: Tzameret (Israel MoH) · How we calculate →
Change any row and all the others update.
| Weight | Measuring cups | Disposable cups |
|---|---|---|
| 50 g | ⅓ | ½ |
| 100 g | ¾ | 0.92 |
| 150 g | 1⅛ | 1⅓ |
| 200 g | 1½ | 1.85 |
| 250 g | 1.92 | 2⅓ |
| 300 g | 2⅓ | 2¾ |
| 350 g | 2⅔ | 3¼ |
| 400 g | 3⅛ | 3⅔ |
| 500 g | 3.85 | 4⅔ |
| 750 g | 5¾ | 6.92 |
| 1,000 g | 7⅔ | 9¼ |
Source: Afoona's ingredient table · About the measures →
How long it keeps in the fridge and freezer →


Afoona
Afoona
Afoona
Afoona