Category: Fresh Herbs · Family: Basil · Measured in: cup · tbsp · leaf · bunch · Usually 1.2–7.5 g per serving

| Amount | kcal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| 100 g (100 g) | 23 | 3.2 | 1 | 0.6 |
| leaf (0.5 g) | 0.1 | 0 | 0 | 0 |
| pinch (0.5 g) | 0.1 | 0 | 0 | 0 |
| sprig (5 g) | 1.1 | 0.2 | 0.1 | 0 |
| handful (10 g) | 2.3 | 0.3 | 0.1 | 0.1 |
| tbsp (12 g) | 2.8 | 0.4 | 0.1 | 0.1 |
| handful (15 g) | 3.5 | 0.5 | 0.1 | 0.1 |
| cup (25 g) | 5.8 | 0.8 | 0.2 | 0.1 |
| bunch (30 g) | 6.9 | 1 | 0.3 | 0.2 |
Change any row and all the others update.
How long it keeps in the fridge and freezer →
Basil Pesto Spaghetti
Bruschetta
Caprese Salad
Caprese with Mozzarella, Spinach and Tomatoes
Cheese and Herb Stuffed Peppers
Cherry Tomato and Mozzarella Salad
Chicken Rolls Stuffed with Cheese and Herbs
Chicken Stir-Fry with Vegetables and Basil
Classic Homemade Margherita Pizza
Classic Homemade Marinara Sauce
Cream of Tomato Soup
Creamy Pasta with Mushrooms and Cherry TomatoesValues from the Israeli Ministry of Health's national nutrition database. Ingredient Table.