About Rice: tips, recipe groups and nutrition →
Category: Grains, Rice & Pasta · Family: Rice · Measured in: cup · Usually 69–92 g per serving

Source: Tzameret (Israel MoH) · How we calculate →
Change any row and all the others update.
| Weight | Measuring cups | Disposable cups |
|---|---|---|
| 50 g | ¼ | ⅓ |
| 100 g | ½ | ⅔ |
| 150 g | 0.81 | 0.97 |
| 200 g | 1⅛ | 1⅓ |
| 250 g | 1⅓ | 1⅔ |
| 300 g | 1⅔ | 1.95 |
| 350 g | 1.89 | 2¼ |
| 400 g | 2⅛ | 2.59 |
| 500 g | 2⅔ | 3¼ |
| 750 g | 4 | 4.86 |
| 1,000 g | 5.41 | 6½ |
Source: Afoona's ingredient table · About the measures →

Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona
Afoona