Category: Fresh Herbs · Measured in: piece · tbsp · bunch · Usually 1.2–7.5 g per serving

| Amount | kcal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| 100 g (100 g) | 30 | 3.3 | 4.4 | 0.7 |
| stalk (5 g) | 1.5 | 0.2 | 0.2 | 0 |
| piece (5 g) | 1.5 | 0.2 | 0.2 | 0 |
| tbsp (15 g) | 4.5 | 0.5 | 0.7 | 0.1 |
| package (30 g) | 9 | 1 | 1.3 | 0.2 |
| bunch (30 g) | 9 | 1 | 1.3 | 0.2 |
Change any row and all the others update.
Cheese Loaf
Corn Chowder
Creamy French-Style Scrambled Eggs
Folded Egg White Omelet with Mushrooms and Cherry Tomatoes
French Rolled Omelet
Fried Rice
Homemade Spiced Feta Cheese
Ricotta and Herb Pie
Rigatoni in Tomato Sauce in a Parmesan Basket
Sour Cream and Herb Dip
Tamarind Pad Thai with Crispy Tofu and Bean Sprouts
Tofu and Vegetable Stir-FryIngredient Table.