Category: Vegetables · Measured in: piece · head · Usually 1.2–150 g per serving

| Amount | kcal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| 100 g (100 g) | 31 | 1.2 | 4.2 | 0.2 |
| leaf (0.5 g) | 0.2 | 0 | 0 | 0 |
| tsp (5 g) | 1.6 | 0.1 | 0.2 | 0 |
| sprig (5 g) | 1.6 | 0.1 | 0.2 | 0 |
| tbsp (15 g) | 4.7 | 0.2 | 0.6 | 0 |
| piece (250 g) | 78 | 3 | 10 | 0.5 |
| bulb (250 g) | 78 | 3 | 10 | 0.5 |
| head (300 g) | 93 | 3.6 | 13 | 0.6 |
Change any row and all the others update.
Bourride - Provençal Fish Soup
Celery and Fennel Salad with Lemon
Creamy Fennel Soup
Fennel Salad with Orange
Fennel and Apple Salad
Fennel and Orange Salad
Fennel and Potato Soup
Orange and Fennel Salad with Olives and Mint
Porchetta - Roast Pork Belly
Rice with Fennel
Roasted Fennel Salad with OrangesMoroccan Roast Chicken with Fennel and OrangesValues from the Israeli Ministry of Health's national nutrition database. Ingredient Table.